2023-11-27 17:10:43 ??點(dian)擊(ji)數(shù)(shu): 來源(yuan):http://www.bsh828.com

| NO. | ITEM | TEST METHODS | TEST ?CONDITION | UNIT | Typical value | ||||||
| ZB582 | ZB964 | ZB656 | ZB618 | ||||||||
| Physical Propertids | |||||||||||
| 1 | Density | GB/T1033 | 23℃ | -- | 1.06 | 1.01 | 1.06 | 1.06 | |||
| ISO1183 | |||||||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | 0.8 | 0.8 | 0.8 | |||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 85 | 85 | 85 | 85 | |||
| ISO2039 | |||||||||||
| 4 | Melting point | GB/T 4608 | ‐ | ℃ | 180 | 180 | 190 | 180 | |||
| ISO3146 | |||||||||||
| ???Mechanical Propertie | |||||||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥58 | ≥58 | ≥58 | ≥58 | |||
| ISO527 | |||||||||||
| 6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 74 | 74 | 75 | 73 | |||
| ISO178 | |||||||||||
| 7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | 1600 | 1600 | 1600 | |||
| ISO178 | |||||||||||
| ?Thermal Properties | |||||||||||
| 8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ℃ | 120 | 120 | 120 | 120 | |||
| ISO75 | |||||||||||
| Remark | ? | ? ? ? ?? | |||||||||
關(guān)(guan)于PA12 透(tou)明尼龍(long)汽配係列(lie)的(de)信息,如菓(guo)妳有相(xiang)關(guān)(guan)材料(liao)的需求或者(zhe)技術(shù)問題(ti),請(qing)撥(bo)打免費電話:4008-118-928 與(yu)我們溝通交流(liu),技(ji)術(shù)(shu)手機(ji)衕百度(xin):18621317168 誠(cheng)摯歡(huan)迎(ying)您的來電(dian)!